Spesifikasi Samsung J1 2016
LAUNCH | Announced | 2016, January |
---|---|---|
Status | Available. Released 2016, January |
BODY | Dimensions | 132.6 x 69.3 x 8.9 mm (5.22 x 2.73 x 0.35 in) |
---|---|---|
Weight | 131 g (4.62 oz) | |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.5 inches (~62.7% screen-to-body ratio) | |
Resolution | 480 x 800 pixels (~207 ppi pixel density) | |
Multitouch | Yes |
PLATFORM | OS | Android OS, v5.1.1 (Lollipop) |
---|---|---|
Chipset | Spreadtrum SC9830 | |
CPU | Quad-core 1.3 GHz Cortex-A7 | |
GPU | Mali-400 |
MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 8 GB, 1 GB RAM |
CAMERA | Primary | 5 MP, f/2.2, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection | |
Video | 720p@30fps | |
Secondary | 2 MP, f/2.2 |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | v4.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | FM radio, RDS, recording | |
USB | microUSB v2.0 |
BATTERY | Removable Li-Ion 2050 mAh battery | |
---|---|---|
Talk time | Up to 12 h (3G) | |
Music play | Up to 39 h |
FEATURES | Sensors | Accelerometer, proximity |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML | |
Java | No | |
- MP4/H.264 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer |
NETWORK | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 - J120F | |
HSDPA 850 / 2100 - J120A | ||
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) - J120F | |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700) - J120A | ||
Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps | |
GPRS | Yes | |
EDGE | Yes |
MISC | Colors | White, Black, Gold |
---|---|---|
SAR US | 1.58 W/kg (head) 1.18 W/kg (body) | |
SAR EU | 0.70 W/kg (head) 0.59 W/kg (body) Harga Per Maret 2017 Sekitar Rp. 1.465.000,-NB : Untuk Harga dimasing - masing daerah berbeda dan sewaktu dapatberubah. |
0 comments:
Post a Comment